| Sample ID | 225-3-48 |
|---|---|
| Species | elaeophora |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 12, mean 14, max 15.5 |
| Polar size | min 21.5, mean 24, max 27 |
| Equatorial shape | triangular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | ANU 1186 |
|---|---|
| ANU access code | 1162 |
| Collection site | Wee Jasper Rd, Australian Capital Territory |
| Collection country | Australia |
| Collection date | 1963-10-01 |
No images available