| Sample ID | 225-3-69 |
|---|---|
| Species | grandis |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 11, mean 13, max 15 |
| Polar size | min 18, mean 20, max 22 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Coll No. 1306, Exchange slide, Sydney |
|---|---|
| ANU access code | 3000 |
No images available