| Sample ID | 226-6-1 |
|---|---|
| Species | sp |
| Genus | Astronia |
| Family | MELASTOMATACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate , heterocolpate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolporate, heterocolpate. Subspheroidal. 32 x 30. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | K. Wade ANU 7607 |
|---|---|
| ANU access code | 1968 |
| Collection country | Papua New Guinea |
No images available