| Sample ID | 227-10-8a |
|---|---|
| Species | peploides ssp montevidensis |
| Genus | Ludwigia |
| Family | ONAGRACEAE |
| Common name | floating primrose-willow |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | verrucate |
| Equatorial size | min 66.3, mean 77.4, max 81.2 |
| Polar size | min 62, max 78 |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Aperture count | 3 |
| Pore positions | corner |
| Pore morphology | extruded |
| Pore surface shape | elliptic (broad) |
| Wall thickness | 1.2 |
| Wall evenness | even |
| Columella visible? | True |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (east coast) |
| Habit aquatic(s) | floating attached |
| Collector | Story & Yapp |
|---|---|
| ANU access code | 14849 |
| Collection site | Queensland, Rolleston Township QLD (CSIRO Herb) |
| Collection country | Australia |
| Collection date | 1962-01-01 |
No images available