| Sample ID | 237-2-5 |
|---|---|
| Species | sp |
| Genus | Dimorphanthera |
| Family | ERICACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | tetrads |
| Morphology notes | Tricolporate, in tetrads. 60 in diameter. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | ANU 2021 |
|---|---|
| ANU access code | 1577 |
| Collection country | Papua New Guinea |
No images available