| Sample ID | 238-3-1a |
|---|---|
| Species | ciliatum |
| Genus | Lysinema |
| Family | EPACRIDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 36, mean 38, max 40 |
| Polar size | min 36, mean 38, max 40 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | tetrads |
| Morphology notes | Tricolporate. Isodynamosporous tetrads. 38 (36-40). Exine 1.8, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south west) |
| Collector | Nelson ANU 16604 |
|---|---|
| ANU access code | 9640 |
| Collection site | Cape Le Grande, SW Western Australia |
| Collection country | Australia |
No images available