| Sample ID | 238-5-3 |
|---|---|
| Species | glacialis |
| Genus | Leucopogon |
| Family | EPACRIDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | scabrate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | tetrads |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Pullen CSIRO |
|---|---|
| ANU access code | 9383 |
| Collection site | Turner, Australian Capital Territory |
| Collection country | Australia |
| Collection date | 1945-01-01 |
No images available