| Sample ID | 244-13-1 |
|---|---|
| Species | sp |
| Genus | Sarcosperma |
| Family | SAPOTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | zonocolporate |
| Surface pattern | reticulate |
| Equatorial size | min 19, mean 21, max 22 |
| Polar size | min 20.5, mean 21, max 22 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | ANU 5033 |
|---|---|
| ANU access code | 1880 |
| Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm, Site 1 |
| Collection country | Papua New Guinea |
No images available