| Sample ID | 244-2-4 |
|---|---|
| Species | lanceolatum |
| Genus | Chrysophyllum |
| Family | SAPOTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | heterocolpate |
| Surface pattern | reticulate |
| Equatorial size | min 29, mean 29, max 34 |
| Polar size | min 19, mean 19, max 22 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Collector | R. D. Hoogland No. 3854 |
|---|---|
| ANU access code | 11417 |
| Collection site | Northern Province |
| Collection country | Papua New Guinea |
| Collection altitude | 100 |
No images available