Sample ID | 244-6-3 |
---|---|
Species | kauki |
Genus | Mimusops |
Family | SAPOTACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | zonocolporate |
Surface pattern | reticulate |
Equatorial size | min 34, mean 36, max 40 |
Polar size | min 30, mean 32, max 34 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collector | L. J. Brass No. 6443 |
---|---|
ANU access code | 11413 |
Collection site | Western Province, Daru Island |
Collection country | Papua New Guinea |
No images available