| Sample ID | 244-6-4 |
|---|---|
| Species | hexandra |
| Genus | Mimusops |
| Family | SAPOTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | zonocolporate |
| Surface pattern | reticulate |
| Equatorial size | min 23, mean 24, max 26.5 |
| Polar size | min 18, mean 19, max 20 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Mainland Southeast Asia |
| Collector | Mrs D. J. Collons No. 1129 |
|---|---|
| ANU access code | 11859 |
| Collection site | Prachinburi Sriracha |
| Collection country | Thailand |
| Collection altitude | 5 |
| Collection date | 1926-01-01 |
No images available