| Sample ID | 250-1-2 |
|---|---|
| Species | calycosum |
| Genus | Centaurium |
| Family | GENTIANACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Equatorial size | min 26, max 28 |
| Polar size | min 26, max 27 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Subspheroidal. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other outside Australasia |
| Ecology notes | (Buchl) Fernald |
| Collector | Geochronology Labs, University of Arizona |
|---|---|
| Collection site | Mojave County, Peach Springs Draw, Arizona |
| Collection country | United States of America |
No images available