Exacum tetragonum GENTIANACEAE
Sample information
Sample ID | 250-9-2 |
---|---|
Species | tetragonum |
Genus | Exacum |
Family | GENTIANACEAE |
Search |
Morphology
Morphologic type | tricolporate |
---|---|
Grain arrangement | dicot |
Aperture count | 3 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collection
Collector | T. G. Hartley No. 13080 |
---|---|
ANU access code | 11241 |
Collection site | Morobe Province, Lae District, below Red Hill - along Lae Bulolo road about 18 miles west of Lae |
Collection country | Papua New Guinea |
Collection altitude | 30.48 |
Updated: 26 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster