| Sample ID | 251-12-1 |
|---|---|
| Species | corynocarpa |
| Genus | Neuburgia |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 22, mean 23, max 24 |
| Polar size | min 23, mean 24, max 25 |
| Equatorial shape | oblate |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, rounded triangular in pv. Pore lalongate. 23 (22-24) x 24 (23-25). Exine 1.8, with indistinct reticulum. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | West Pacific |
| Collector | Schodde & Craven No. 4037 |
|---|---|
| ANU access code | 2814 |
| Collection site | North Solomons Province, South Bougainville District, 10 miles west of Buin Station |
| Collection country | Papua New Guinea |
| Collection altitude | 30.48 |
No images available