| Sample ID | 251-32-1 |
|---|---|
| Species | papuana |
| Genus | Voacanga |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 31, mean 33, max 37 |
| Polar size | min 25, mean 27, max 31 |
| Equatorial shape | subprolate |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Morphology notes | Tricolporate. Subprolate in ev, rounded triangular in pv. Colpus membrane patterned. Pore slit-like, lalongate, and unpatterned. 33 (31-37) x 27 (25-31). Exine 1.8, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Tree ~10m high |
| Collector | R. Schodde No. 4251 |
|---|---|
| ANU access code | 11197 |
| Collection site | Gulf Province, Auma Orokola Bay |
| Collection country | Papua New Guinea |
No images available