| Sample ID | 251-6-6 |
|---|---|
| Species | spatulata |
| Genus | Alstonia |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 23, max 24 |
| Polar size | min 18, mean 25, max 31 |
| Equatorial shape | oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Morphology notes | Most grains triporate, some tricolporate. Oblate spheroidal in ev, subcircular in pv. 23 (21-24) x 25 (18-31). Exine 1.8, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Collector | T. G. Hartley No 9678 |
|---|---|
| ANU access code | 11195 |
| Collection site | Morobe Province, Lae District, swampy areas in old lake bed between Red Hill and Lake Wanum about 15 miles west of Lae |
| Collection country | Papua New Guinea |
| Collection altitude | 45.72 |
No images available