Sample ID | 254-2-13a |
---|---|
Species | sp |
Genus | Ipomoea |
Family | CONVOLVULACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | verrucate |
Equatorial size | min 73.1, mean 83.4, max 88.8 |
Polar size | min 59.9, mean 68.5, max 76.6 |
Equatorial shape | subprolate |
Polar shape | triangular (convex) |
Grain arrangement | dicot |
Aperture count | 3 |
Colpi length | > 2/3 |
Wall evenness | even |
Exine type | tectate |
Columella visible? | True |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Central Pacific |
Collector | NZ Access: MUPL 0013 |
---|---|
Institution | ANU |
Collection site | Henderson Island, southern end |
Collection country | Pitcairn Islands |
Collection notes | Photographed |
No images available