| Sample ID | 254-2-3 |
|---|---|
| Species | sp |
| Genus | Ipomoea |
| Family | CONVOLVULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | echinate , baculate |
| Equatorial size | min 78.5, mean 86.3, max 94.7 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Aperture count | M |
| Pore surface shape | circular |
| Dispersal form | monad |
| Morphology notes | Echini length: 6.1 - 8.4 Echini width: 3.9 - 5.3 |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | J. M. Wheeler ANU 5788 |
|---|---|
| Institution | ANU |
| ANU access code | 1980 |
| Collection site | Western Highlands Province, Mount Hagen District, Mt Hagen |
| Collection country | Papua New Guinea |
| Collection notes | Photographed |
No images available