| Sample ID | 257-1-1 |
|---|---|
| Species | plantagineum |
| Genus | Echium |
| Family | BORAGINACEAE |
| Common name | patersons curse |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | psilate , reticulate |
| Equatorial size | min 15, mean 18, max 19 |
| Polar size | min 5, mean 12, max 12.5 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolporate, heteropolar to subisopolar. Pore almost circular. 18 (15-19) x 12 (12 13). Exine 1.2, psilate or faintly reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Ecology notes | L. |
| Collector | Canberra |
|---|---|
| Collection date | 1961-01-01 |
No images available