| Sample ID | 257-12-5 |
|---|---|
| Species | argentata |
| Genus | Tournefortia |
| Family | BORAGINACEAE |
| Common name | octopus bush |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 7, mean 8, max 20 |
| Polar size | min 3, mean 4, max 15 |
| Equatorial shape | subprolate |
| Polar shape | lobed |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1 |
| Dispersal form | monad |
| Morphology notes | Heterocolpate. Subprolate in ev, lobed in pv. Pore lalongate and patterned. 18 (17-20) x 14 (13-15). Exine 1, finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Mainland Southeast Asia |
| Collector | Dr A. F. G. Kerr, No. 14095 |
|---|---|
| ANU access code | 11692 |
| Collection site | Satual Adang |
| Collection country | Thailand |
| Collection date | 1928-01-01 |
No images available