Sample ID | 257-14-1 |
---|---|
Species | argentea |
Genus | Messerschmeidia |
Family | BORAGINACEAE |
Common name | octopus bush |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | heterocolpate |
Surface pattern | reticulate |
Equatorial size | min 7, mean 8, max 20 |
Polar size | min 3, mean 4, max 15 |
Equatorial shape | subprolate |
Polar shape | lobed |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1 |
Dispersal form | monad |
Morphology notes | Heterocolpate. Subprolate in ev, lobed in pv. Pore lalongate and patterned. 18 (17-20) x 14 (13-15). Exine 1, finely reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Habitat notes | Strandline plant. |
Collector | E. Volck 2624, Atherton Forestry Herbarium, K 238 |
---|---|
ANU access code | 3361 |
Collection site | Queensland, Cape York Peninsula, Portland Roads |
Collection country | Australia |
No images available