| Sample ID | 259-1-13 |
|---|---|
| Species | senifolia |
| Genus | Westringia |
| Family | LAMIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 30, mean 34, max 39.5 |
| Polar size | min 27, mean 31, max 34 |
| Equatorial shape | circular |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | Tricolpate. Subspheroidal in ev, circular with indents at apertures in pv. Colpus membranes granular. 34 (30-40) x 31 (27-34). Exine 3, sexine = nexine; reticulate/retipilate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | E. M. Canning 031636 |
|---|---|
| ANU access code | 7294 |
| Collection site | Victoria, Victorian Alps, Mt Buffalo National Park |
| Collection country | Australia |
No images available