Plectranthus congestus LAMIACEAE
Sample information
Sample ID | 259-13-2 |
---|---|
Species | congestus |
Genus | Plectranthus |
Family | LAMIACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | zonocolpate |
Surface pattern | reticulate , scabrate |
Equatorial shape | prolate |
Polar shape | circular |
Grain arrangement | dicot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Herb |
Collection
Collector | Pullen 6907 |
---|---|
ANU access code | 3157 |
Collection site | Central Province, 45 miles southeast of Port Moresby |
Collection country | Papua New Guinea |
Collection altitude | 18.288 |
Collection notes | Kimberley Region, Western Australian Pollen Flora |
Updated: 10 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster