Sample ID | 260-20-4 |
---|---|
Species | subulata |
Genus | Lindernia |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 15, mean 16, max 18 |
Polar size | min 15, mean 16, max 18 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Collector | Dodson 14019 |
---|---|
ANU access code | 6637 |
Collection site | Queensland, North Queensland |
Collection country | Australia |
No images available