| Sample ID | 261-17-1 |
|---|---|
| Species | somnifera |
| Genus | Withania |
| Family | SOLANACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21.5, mean 23, max 26 |
| Polar size | min 25, mean 28, max 30 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock |
|---|---|
| ANU access code | 9122 |
| Collection site | Tulka, Hundred of Sleaford, near Port Lincoln, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available