Solanum centrale SOLANACEAE
Sample information
Sample ID | 261-2-16a |
---|---|
Species | centrale |
Genus | Solanum |
Family | SOLANACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | psilate |
Grain arrangement | dicot |
Aperture count | 3 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (arid) |
Collection
Collector | H. J. Eichler 17504 (AD) |
---|---|
ANU access code | 9115 |
Collection site | Between Betty's Well & Tunton Bore, Everard Range, far NW of South Australia |
Collection country | Australia |
Collection notes | Kimberley Region, Western Australian Pollen Flora |
Updated: 21 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster