| Sample ID | 262-19-2 |
|---|---|
| Species | perfoliata |
| Genus | Parahebe |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 23, mean 25, max 28 |
| Polar size | min 18, mean 22, max 25 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Habitat notes | BETWEEN 2000-5000 ft |
No images available