| Sample ID | 262-21-2 |
|---|---|
| Species | floribunda |
| Genus | Bacopa |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 13, mean 15, max 17 |
| Polar size | min 12, mean 14, max 16 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.5 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Habitat notes | At edge of Melaleuca leucodendron lagoon |
| Collector | R. L. Specht 361 (AD) |
|---|---|
| ANU access code | 7225 |
| Collection site | Northern Territory, Hemple Bay, Groote Eylandt, Gulf of Carpentaria |
| Collection country | Australia |
No images available