| Sample ID | 262-22-1a |
|---|---|
| Species | pedunculata |
| Genus | Gratiola |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 14, mean 15, max 16 |
| Polar size | min 13, mean 14, max 17 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | D. N. Kraehenbuehl & A. C. Beauglehole 6595 (AD) |
|---|---|
| ANU access code | 7232 |
| Collection site | ~ 13km W of Penola, SE of South Australia |
| Collection country | Australia |
No images available