| Sample ID | 262-22-2a |
|---|---|
| Species | peruviana |
| Genus | Gratiola |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 24, mean 25, max 29 |
| Polar size | min 13.5, mean 27, max 27 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Adams 503 CSIRO |
|---|---|
| ANU access code | 8978 |
No images available