| Sample ID | 262-22-3 |
|---|---|
| Species | nana |
| Genus | Gratiola |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 14.5, mean 16, max 17.5 |
| Polar size | min 15, mean 16, max 18 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (Tasmania) |
| Habitat notes | Extensive mats within and beside creek, with some submerged plants flowering |
| Collector | W. R. Barker 1063 (AD) |
|---|---|
| ANU access code | 7231 |
| Collection site | Tasmania, Lakes Highway at Doctor's Creek ~50km SW Launceston, Central Plateau |
| Collection country | Australia |
| Collection altitude | 1036.32 |
No images available