Sample ID | 262-24-5 |
---|---|
Species | prostratus |
Genus | Mimulus |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 18, mean 19, max 21 |
Polar size | min 18, mean 19, max 21 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 18 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Collector | H. J. Eichler 13836 (AD) |
---|---|
ANU access code | 6681 |
Collection site | Murray mallee 5km N of Renmark, South Australia |
Collection country | Australia |
No images available