| Sample ID | 262-26-1a |
|---|---|
| Species | moschatus |
| Genus | Mimulus |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 24, max 26.5 |
| Polar size | min 21, mean 25, max 28 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | H. J. Eichler 13411 (AD) |
|---|---|
| ANU access code | 6679 |
| Collection site | Waterfall Gully, Mt Lofty Range ~9km SE of Adelaide, South Australia |
| Collection country | Australia |
No images available