| Sample ID | 262-26-2a |
|---|---|
| Species | repens |
| Genus | Mimulus |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 18.5, mean 20, max 21 |
| Polar size | min 18, mean 19, max 21 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock 2613 (AD) |
|---|---|
| ANU access code | 6287 |
| Collection site | Big Swamp, Flinders Highway, South Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available