| Sample ID | 262-26-3 |
|---|---|
| Species | gracilis |
| Genus | Mimulus |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 15, mean 16, max 18 |
| Polar size | min 14.5, mean 15, max 16 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | J. B. Cleland sn |
|---|---|
| ANU access code | 6677 |
| Collection site | New South Wales, Moree |
| Collection country | Australia |
No images available