| Sample ID | 262-26-4 |
|---|---|
| Species | linearis |
| Genus | Mimulus |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17.5, mean 19, max 21 |
| Polar size | min 15.5, mean 16, max 18 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Habitat notes | Edge of Melaleuca swamp |
| Collector | N. Byrnes 796 (AD) |
|---|---|
| ANU access code | 6678 |
| Collection site | 15 miles S of Jim-Jim, Northern Territory |
| Collection country | Australia |
No images available