| Sample ID | 262-4-17 |
|---|---|
| Species | decorosa |
| Genus | Veronica |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 19, mean 21, max 23 |
| Polar size | min 21, mean 21, max 23 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Sparse in shade |
| Collector | B. Copley, 3208 |
|---|---|
| ANU access code | 7243 |
| Collection site | Port Germein Gorge, ca 65 km SSE of Port Augusta, Spencer Gulf, South Australia |
| Collection country | Australia |
No images available