| Sample ID | 262-4-21 |
|---|---|
| Species | distans |
| Genus | Veronica |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 27, max 31 |
| Polar size | min 24, mean 26, max 30 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock, 1677 |
|---|---|
| ANU access code | 9119 |
| Collection site | Section 132, Hundred of Wangary, Coffin Bay township, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available