| Sample ID | 262-4-22 |
|---|---|
| Species | subtilis |
| Genus | Veronica |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 22, max 24 |
| Polar size | min 21, mean 23, max 24 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (Tasmania) |
| Habitat notes | On grey-brown loam in open mossy area of Eucalyptus woodland. |
| Collector | W. R. Barker, 927 |
|---|---|
| ANU access code | 9358 |
| Collection site | Tasmania, ca 91 km ESE of Launceston |
| Collection country | Australia |
No images available