Sample ID | 262-4-23 |
---|---|
Species | hillebrandi |
Genus | Veronica |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 25, mean 28, max 30 |
Polar size | min 23, mean 26, max 28 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 2.4 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Habitat notes | Sand dunes |
Collector | N. N. Donner, 2408 |
---|---|
ANU access code | 9364 |
Collection site | Near Elleston W coast of Eyre Peninsula, South Australia |
Collection country | Australia |
No images available