Sample ID | 262-4-2a |
---|---|
Species | nivea |
Genus | Veronica |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | reticulate |
Equatorial size | min 26, mean 29, max 32 |
Polar size | min 21, mean 23, max 29 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Collector | J. H. Ross |
---|---|
ANU access code | 14209 |
Collection site | Victoria, Lake Mt., Echo Flat |
Collection country | Australia |
No images available