Sample ID | 262-42-1b |
---|---|
Species | pumilio |
Genus | Mazus |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 22, mean 26, max 30 |
Polar size | min 21, mean 23, max 24 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Habitat notes | Dried up swamp |
Collector | P. Wilson 1246 (AD) |
---|---|
ANU access code | 8780 |
Collection site | 34 km SSW of Tarpeena, N of Mt Gambier, South Australia |
Collection country | Australia |
No images available