| Sample ID | 262-43-1a |
|---|---|
| Species | heterophylla |
| Genus | Polycarena |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21.5, mean 24, max 27 |
| Polar size | min 18, mean 20, max 21.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock 1414 (AD) |
|---|---|
| ANU access code | 7239 |
| Collection site | Between Port Lincoln and Cummins, Hundred of Mortlock, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available