| Sample ID | 262-46-2 |
|---|---|
| Species | australis |
| Genus | Limosella |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 18.5, mean 21, max 21.5 |
| Polar size | min 18, mean 20, max 21 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | H. J. Eichler 13783 (AD) |
|---|---|
| ANU access code | 7235 |
| Collection site | West end of Lake Bonney ~5km NW of Barmera, Murray Mallee, South Australia |
| Collection country | Australia |
No images available