| Sample ID | 262-49-1 |
|---|---|
| Species | dulcis |
| Genus | Scoparia |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 12, mean 14, max 15.5 |
| Polar size | min 9, mean 12, max 14 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Habitat notes | Introduced onto cleared ground in monsoon forest. |
| Collector | R. L. Specht 155 (AD) |
|---|---|
| ANU access code | 7241 |
| Collection site | Nightcliff, Darwin, Northern Territory |
| Collection country | Australia |
| Collection notes | Also found in Diego Garcia, Indian Ocean. |
No images available