Sample ID | 262-52-1 |
---|---|
Species | pelliseriana |
Genus | Linaria |
Family | SCROPHULARIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 17, mean 18, max 24 |
Polar size | min 13, mean 15, max 24 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | Pullen CSIRO |
---|---|
ANU access code | 8759 |
Collection site | Black Mountain, Canberra, Australian Capital Territory |
Collection country | Australia |
Collection altitude | 609.6 |
Collection date | 1936-01-01 |
No images available