Utricularia dichotoma LENTIBULARIACEAE
Sample information
Sample ID | 269-1-1e |
---|---|
Species | dichotoma |
Genus | Utricularia |
Family | LENTIBULARIACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | scabrate |
Equatorial shape | subprolate |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 3 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (east coast) |
Collection
Collector | G. Singh, B. S. 33, ANU 27164 |
---|---|
ANU access code | 13345 |
Collection site | Bega Swamp, South Coast, New South Wales |
Collection country | Australia |
Collection notes | Photographed |
Updated: 21 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster