| Sample ID | 274-1-16 |
|---|---|
| Species | tasmanica |
| Genus | Plantago |
| Family | PLANTAGINACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | verrucate |
| Equatorial size | min 20, mean 26, max 29 |
| Polar size | min 20, mean 26, max 29 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, Melbourne 1967 |
|---|---|
| ANU access code | 1754 |
No images available