| Sample ID | 274-1-27 |
|---|---|
| Species | antarctica |
| Genus | Plantago |
| Family | PLANTAGINACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | verrucate |
| Equatorial size | min 19, mean 20, max 22 |
| Polar size | min 19, mean 20, max 22 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Schodde 5164 CSIRO |
|---|---|
| ANU access code | 8748 |
| Collection site | New South Wales, East slope of Mt Gingera |
| Collection country | Australia |
| Collection altitude | 1737.36 |
No images available