| Sample ID | 274-1-31 |
|---|---|
| Species | euryphylla |
| Genus | Plantago |
| Family | PLANTAGINACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | verrucate |
| Equatorial size | min 17, mean 20, max 24 |
| Polar size | min 17, mean 20, max 24 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | G. Singh |
|---|---|
| ANU access code | 13989 |
| Collection site | Cooleman Plain, Kosciusko National Park, Snowy Mountains, Australia |
| Collection country | Australia |
No images available